Status

All systems operational

Checked 27 Oct 2026, 00:11 UTC

Chain

Block production and finality on each Somnia chain.

  • Block production: Global mainnet

    A new block at least every 10 seconds.

    Operational

    Latest block #449,055,549, under 2 s old

    Daily history coming soon.

  • Block production: Global testnet

    A new block at least every 10 seconds.

    Operational

    Latest block #524,856,926, under 2 s old

    Daily history coming soon.

  • Block production: Tokyo testnet

    A new block at least every 10 seconds.

    Operational

    Latest block #34,077,354, under 2 s old

    Daily history coming soon.

  • Time to finality

    Transactions final in under a second.

    Coming soon

RPC

The public RPC endpoints: whether they answer, and how fast.

  • RPC availability

    Each public RPC answers with a current block.

    Coming soon
  • RPC latency

    Answers in under 300 ms at the 95th percentile, per region.

    Coming soon

Explorer

The Somnia Explorer, its API, and how current its data is.

  • Explorer availability: mainnet

    The Explorer and its API answer, reading the chain. Target 99.9% over 30 days (proposed).

    Operational
    1. 30 Jul 2026: not measured
    2. 31 Jul 2026: not measured
    3. 1 Aug 2026: not measured
    4. 2 Aug 2026: not measured
    5. 3 Aug 2026: not measured
    6. 4 Aug 2026: not measured
    7. 5 Aug 2026: not measured
    8. 6 Aug 2026: not measured
    9. 7 Aug 2026: not measured
    10. 8 Aug 2026: not measured
    11. 9 Aug 2026: not measured
    12. 10 Aug 2026: not measured
    13. 11 Aug 2026: not measured
    14. 12 Aug 2026: not measured
    15. 13 Aug 2026: not measured
    16. 14 Aug 2026: not measured
    17. 15 Aug 2026: not measured
    18. 16 Aug 2026: not measured
    19. 17 Aug 2026: not measured
    20. 18 Aug 2026: not measured
    21. 19 Aug 2026: not measured
    22. 20 Aug 2026: not measured
    23. 21 Aug 2026: not measured
    24. 22 Aug 2026: not measured
    25. 23 Aug 2026: not measured
    26. 24 Aug 2026: not measured
    27. 25 Aug 2026: not measured
    28. 26 Aug 2026: not measured
    29. 27 Aug 2026: not measured
    30. 28 Aug 2026: not measured
    31. 29 Aug 2026: not measured
    32. 30 Aug 2026: not measured
    33. 31 Aug 2026: not measured
    34. 1 Sept 2026: not measured
    35. 2 Sept 2026: not measured
    36. 3 Sept 2026: not measured
    37. 4 Sept 2026: not measured
    38. 5 Sept 2026: not measured
    39. 6 Sept 2026: not measured
    40. 7 Sept 2026: not measured
    41. 8 Sept 2026: not measured
    42. 9 Sept 2026: not measured
    43. 10 Sept 2026: not measured
    44. 11 Sept 2026: not measured
    45. 12 Sept 2026: not measured
    46. 13 Sept 2026: not measured
    47. 14 Sept 2026: not measured
    48. 15 Sept 2026: not measured
    49. 16 Sept 2026: not measured
    50. 17 Sept 2026: not measured
    51. 18 Sept 2026: not measured
    52. 19 Sept 2026: not measured
    53. 20 Sept 2026: not measured
    54. 21 Sept 2026: not measured
    55. 22 Sept 2026: not measured
    56. 23 Sept 2026: not measured
    57. 24 Sept 2026: not measured
    58. 25 Sept 2026: not measured
    59. 26 Sept 2026: not measured
    60. 27 Sept 2026: not measured
    61. 28 Sept 2026: not measured
    62. 29 Sept 2026: not measured
    63. 30 Sept 2026: not measured
    64. 1 Oct 2026: not measured
    65. 2 Oct 2026: not measured
    66. 3 Oct 2026: not measured
    67. 4 Oct 2026: not measured
    68. 5 Oct 2026: not measured
    69. 6 Oct 2026: not measured
    70. 7 Oct 2026: not measured
    71. 8 Oct 2026: not measured
    72. 9 Oct 2026: not measured
    73. 10 Oct 2026: not measured
    74. 11 Oct 2026: not measured
    75. 12 Oct 2026: not measured
    76. 13 Oct 2026: not measured
    77. 14 Oct 2026: not measured
    78. 15 Oct 2026: not measured
    79. 16 Oct 2026: not measured
    80. 17 Oct 2026: not measured
    81. 18 Oct 2026: not measured
    82. 19 Oct 2026: not measured
    83. 20 Oct 2026: not measured
    84. 21 Oct 2026: not measured
    85. 22 Oct 2026: 99.98%
    86. 23 Oct 2026: 100%
    87. 24 Oct 2026: 100%
    88. 25 Oct 2026: 100%
    89. 26 Oct 2026: 100%
    90. 27 Oct 2026: not measured
    90 days agoToday
    30 days
    99.997%
    90 days
    99.997%

    Measured since 22 Oct 2026

  • Explorer availability: testnet

    The Explorer and its API answer, reading the chain. Target 99.9% over 30 days (proposed).

    Operational
    1. 30 Jul 2026: not measured
    2. 31 Jul 2026: not measured
    3. 1 Aug 2026: not measured
    4. 2 Aug 2026: not measured
    5. 3 Aug 2026: not measured
    6. 4 Aug 2026: not measured
    7. 5 Aug 2026: not measured
    8. 6 Aug 2026: not measured
    9. 7 Aug 2026: not measured
    10. 8 Aug 2026: not measured
    11. 9 Aug 2026: not measured
    12. 10 Aug 2026: not measured
    13. 11 Aug 2026: not measured
    14. 12 Aug 2026: not measured
    15. 13 Aug 2026: not measured
    16. 14 Aug 2026: not measured
    17. 15 Aug 2026: not measured
    18. 16 Aug 2026: not measured
    19. 17 Aug 2026: not measured
    20. 18 Aug 2026: not measured
    21. 19 Aug 2026: not measured
    22. 20 Aug 2026: not measured
    23. 21 Aug 2026: not measured
    24. 22 Aug 2026: not measured
    25. 23 Aug 2026: not measured
    26. 24 Aug 2026: not measured
    27. 25 Aug 2026: not measured
    28. 26 Aug 2026: not measured
    29. 27 Aug 2026: not measured
    30. 28 Aug 2026: not measured
    31. 29 Aug 2026: not measured
    32. 30 Aug 2026: not measured
    33. 31 Aug 2026: not measured
    34. 1 Sept 2026: not measured
    35. 2 Sept 2026: not measured
    36. 3 Sept 2026: not measured
    37. 4 Sept 2026: not measured
    38. 5 Sept 2026: not measured
    39. 6 Sept 2026: not measured
    40. 7 Sept 2026: not measured
    41. 8 Sept 2026: not measured
    42. 9 Sept 2026: not measured
    43. 10 Sept 2026: not measured
    44. 11 Sept 2026: not measured
    45. 12 Sept 2026: not measured
    46. 13 Sept 2026: not measured
    47. 14 Sept 2026: not measured
    48. 15 Sept 2026: not measured
    49. 16 Sept 2026: not measured
    50. 17 Sept 2026: not measured
    51. 18 Sept 2026: not measured
    52. 19 Sept 2026: not measured
    53. 20 Sept 2026: not measured
    54. 21 Sept 2026: not measured
    55. 22 Sept 2026: not measured
    56. 23 Sept 2026: not measured
    57. 24 Sept 2026: not measured
    58. 25 Sept 2026: not measured
    59. 26 Sept 2026: not measured
    60. 27 Sept 2026: not measured
    61. 28 Sept 2026: not measured
    62. 29 Sept 2026: not measured
    63. 30 Sept 2026: not measured
    64. 1 Oct 2026: not measured
    65. 2 Oct 2026: not measured
    66. 3 Oct 2026: not measured
    67. 4 Oct 2026: not measured
    68. 5 Oct 2026: not measured
    69. 6 Oct 2026: not measured
    70. 7 Oct 2026: not measured
    71. 8 Oct 2026: not measured
    72. 9 Oct 2026: not measured
    73. 10 Oct 2026: not measured
    74. 11 Oct 2026: not measured
    75. 12 Oct 2026: not measured
    76. 13 Oct 2026: not measured
    77. 14 Oct 2026: not measured
    78. 15 Oct 2026: not measured
    79. 16 Oct 2026: not measured
    80. 17 Oct 2026: not measured
    81. 18 Oct 2026: not measured
    82. 19 Oct 2026: not measured
    83. 20 Oct 2026: not measured
    84. 21 Oct 2026: not measured
    85. 22 Oct 2026: 99.98%
    86. 23 Oct 2026: 99.94%
    87. 24 Oct 2026: 99.99%
    88. 25 Oct 2026: 99.99%
    89. 26 Oct 2026: 100%
    90. 27 Oct 2026: not measured
    90 days agoToday
    30 days
    99.98%
    90 days
    99.98%

    Measured since 22 Oct 2026

  • Explorer data freshness: mainnet

    The Explorer's chain head is under 2 minutes old and address history under an hour behind. Target 99% over 30 days (proposed).

    Operational
    1. 30 Jul 2026: not measured
    2. 31 Jul 2026: not measured
    3. 1 Aug 2026: not measured
    4. 2 Aug 2026: not measured
    5. 3 Aug 2026: not measured
    6. 4 Aug 2026: not measured
    7. 5 Aug 2026: not measured
    8. 6 Aug 2026: not measured
    9. 7 Aug 2026: not measured
    10. 8 Aug 2026: not measured
    11. 9 Aug 2026: not measured
    12. 10 Aug 2026: not measured
    13. 11 Aug 2026: not measured
    14. 12 Aug 2026: not measured
    15. 13 Aug 2026: not measured
    16. 14 Aug 2026: not measured
    17. 15 Aug 2026: not measured
    18. 16 Aug 2026: not measured
    19. 17 Aug 2026: not measured
    20. 18 Aug 2026: not measured
    21. 19 Aug 2026: not measured
    22. 20 Aug 2026: not measured
    23. 21 Aug 2026: not measured
    24. 22 Aug 2026: not measured
    25. 23 Aug 2026: not measured
    26. 24 Aug 2026: not measured
    27. 25 Aug 2026: not measured
    28. 26 Aug 2026: not measured
    29. 27 Aug 2026: not measured
    30. 28 Aug 2026: not measured
    31. 29 Aug 2026: not measured
    32. 30 Aug 2026: not measured
    33. 31 Aug 2026: not measured
    34. 1 Sept 2026: not measured
    35. 2 Sept 2026: not measured
    36. 3 Sept 2026: not measured
    37. 4 Sept 2026: not measured
    38. 5 Sept 2026: not measured
    39. 6 Sept 2026: not measured
    40. 7 Sept 2026: not measured
    41. 8 Sept 2026: not measured
    42. 9 Sept 2026: not measured
    43. 10 Sept 2026: not measured
    44. 11 Sept 2026: not measured
    45. 12 Sept 2026: not measured
    46. 13 Sept 2026: not measured
    47. 14 Sept 2026: not measured
    48. 15 Sept 2026: not measured
    49. 16 Sept 2026: not measured
    50. 17 Sept 2026: not measured
    51. 18 Sept 2026: not measured
    52. 19 Sept 2026: not measured
    53. 20 Sept 2026: not measured
    54. 21 Sept 2026: not measured
    55. 22 Sept 2026: not measured
    56. 23 Sept 2026: not measured
    57. 24 Sept 2026: not measured
    58. 25 Sept 2026: not measured
    59. 26 Sept 2026: not measured
    60. 27 Sept 2026: not measured
    61. 28 Sept 2026: not measured
    62. 29 Sept 2026: not measured
    63. 30 Sept 2026: not measured
    64. 1 Oct 2026: not measured
    65. 2 Oct 2026: not measured
    66. 3 Oct 2026: not measured
    67. 4 Oct 2026: not measured
    68. 5 Oct 2026: not measured
    69. 6 Oct 2026: not measured
    70. 7 Oct 2026: not measured
    71. 8 Oct 2026: not measured
    72. 9 Oct 2026: not measured
    73. 10 Oct 2026: not measured
    74. 11 Oct 2026: not measured
    75. 12 Oct 2026: not measured
    76. 13 Oct 2026: not measured
    77. 14 Oct 2026: not measured
    78. 15 Oct 2026: not measured
    79. 16 Oct 2026: not measured
    80. 17 Oct 2026: not measured
    81. 18 Oct 2026: not measured
    82. 19 Oct 2026: not measured
    83. 20 Oct 2026: not measured
    84. 21 Oct 2026: not measured
    85. 22 Oct 2026: not measured
    86. 23 Oct 2026: not measured
    87. 24 Oct 2026: not measured
    88. 25 Oct 2026: not measured
    89. 26 Oct 2026: 100%
    90. 27 Oct 2026: not measured
    90 days agoToday
    30 days
    100%
    90 days
    100%

    Measured since 26 Oct 2026

  • Explorer data freshness: testnet

    The Explorer's chain head is under 2 minutes old. Target 99% over 30 days (proposed).

    Operational
    1. 30 Jul 2026: not measured
    2. 31 Jul 2026: not measured
    3. 1 Aug 2026: not measured
    4. 2 Aug 2026: not measured
    5. 3 Aug 2026: not measured
    6. 4 Aug 2026: not measured
    7. 5 Aug 2026: not measured
    8. 6 Aug 2026: not measured
    9. 7 Aug 2026: not measured
    10. 8 Aug 2026: not measured
    11. 9 Aug 2026: not measured
    12. 10 Aug 2026: not measured
    13. 11 Aug 2026: not measured
    14. 12 Aug 2026: not measured
    15. 13 Aug 2026: not measured
    16. 14 Aug 2026: not measured
    17. 15 Aug 2026: not measured
    18. 16 Aug 2026: not measured
    19. 17 Aug 2026: not measured
    20. 18 Aug 2026: not measured
    21. 19 Aug 2026: not measured
    22. 20 Aug 2026: not measured
    23. 21 Aug 2026: not measured
    24. 22 Aug 2026: not measured
    25. 23 Aug 2026: not measured
    26. 24 Aug 2026: not measured
    27. 25 Aug 2026: not measured
    28. 26 Aug 2026: not measured
    29. 27 Aug 2026: not measured
    30. 28 Aug 2026: not measured
    31. 29 Aug 2026: not measured
    32. 30 Aug 2026: not measured
    33. 31 Aug 2026: not measured
    34. 1 Sept 2026: not measured
    35. 2 Sept 2026: not measured
    36. 3 Sept 2026: not measured
    37. 4 Sept 2026: not measured
    38. 5 Sept 2026: not measured
    39. 6 Sept 2026: not measured
    40. 7 Sept 2026: not measured
    41. 8 Sept 2026: not measured
    42. 9 Sept 2026: not measured
    43. 10 Sept 2026: not measured
    44. 11 Sept 2026: not measured
    45. 12 Sept 2026: not measured
    46. 13 Sept 2026: not measured
    47. 14 Sept 2026: not measured
    48. 15 Sept 2026: not measured
    49. 16 Sept 2026: not measured
    50. 17 Sept 2026: not measured
    51. 18 Sept 2026: not measured
    52. 19 Sept 2026: not measured
    53. 20 Sept 2026: not measured
    54. 21 Sept 2026: not measured
    55. 22 Sept 2026: not measured
    56. 23 Sept 2026: not measured
    57. 24 Sept 2026: not measured
    58. 25 Sept 2026: not measured
    59. 26 Sept 2026: not measured
    60. 27 Sept 2026: not measured
    61. 28 Sept 2026: not measured
    62. 29 Sept 2026: not measured
    63. 30 Sept 2026: not measured
    64. 1 Oct 2026: not measured
    65. 2 Oct 2026: not measured
    66. 3 Oct 2026: not measured
    67. 4 Oct 2026: not measured
    68. 5 Oct 2026: not measured
    69. 6 Oct 2026: not measured
    70. 7 Oct 2026: not measured
    71. 8 Oct 2026: not measured
    72. 9 Oct 2026: not measured
    73. 10 Oct 2026: not measured
    74. 11 Oct 2026: not measured
    75. 12 Oct 2026: not measured
    76. 13 Oct 2026: not measured
    77. 14 Oct 2026: not measured
    78. 15 Oct 2026: not measured
    79. 16 Oct 2026: not measured
    80. 17 Oct 2026: not measured
    81. 18 Oct 2026: not measured
    82. 19 Oct 2026: not measured
    83. 20 Oct 2026: not measured
    84. 21 Oct 2026: not measured
    85. 22 Oct 2026: not measured
    86. 23 Oct 2026: not measured
    87. 24 Oct 2026: not measured
    88. 25 Oct 2026: not measured
    89. 26 Oct 2026: 100%
    90. 27 Oct 2026: not measured
    90 days agoToday
    30 days
    100%
    90 days
    100%

    Measured since 26 Oct 2026

Markets

Order acceptance, matching and fills.

  • Matching availability

    Orders are accepted and matched.

    Coming soon
  • Order to fill latency

    Time from an order being accepted to its fill.

    Coming soon

Oracle

Question resolution and feed freshness.

  • Question resolution time

    Time from a question closing to its answer onchain.

    Coming soon
  • Price feed freshness

    Each feed updated within its heartbeat.

    Coming soon

Settlement

Deposit and withdrawal processing.

  • Deposit and withdrawal processing

    Time for a deposit or withdrawal to complete.

    Coming soon

Website and docs

somnia.network and the developer docs.

  • Website and docs availability

    somnia.network and docs.somnia.network answer. Target 99.9% over 30 days (proposed).

    Operational
    1. 30 Jul 2026: not measured
    2. 31 Jul 2026: not measured
    3. 1 Aug 2026: not measured
    4. 2 Aug 2026: not measured
    5. 3 Aug 2026: not measured
    6. 4 Aug 2026: not measured
    7. 5 Aug 2026: not measured
    8. 6 Aug 2026: not measured
    9. 7 Aug 2026: not measured
    10. 8 Aug 2026: not measured
    11. 9 Aug 2026: not measured
    12. 10 Aug 2026: not measured
    13. 11 Aug 2026: not measured
    14. 12 Aug 2026: not measured
    15. 13 Aug 2026: not measured
    16. 14 Aug 2026: not measured
    17. 15 Aug 2026: not measured
    18. 16 Aug 2026: not measured
    19. 17 Aug 2026: not measured
    20. 18 Aug 2026: not measured
    21. 19 Aug 2026: not measured
    22. 20 Aug 2026: not measured
    23. 21 Aug 2026: not measured
    24. 22 Aug 2026: not measured
    25. 23 Aug 2026: not measured
    26. 24 Aug 2026: not measured
    27. 25 Aug 2026: not measured
    28. 26 Aug 2026: not measured
    29. 27 Aug 2026: not measured
    30. 28 Aug 2026: not measured
    31. 29 Aug 2026: not measured
    32. 30 Aug 2026: not measured
    33. 31 Aug 2026: not measured
    34. 1 Sept 2026: not measured
    35. 2 Sept 2026: not measured
    36. 3 Sept 2026: not measured
    37. 4 Sept 2026: not measured
    38. 5 Sept 2026: not measured
    39. 6 Sept 2026: not measured
    40. 7 Sept 2026: not measured
    41. 8 Sept 2026: not measured
    42. 9 Sept 2026: not measured
    43. 10 Sept 2026: not measured
    44. 11 Sept 2026: not measured
    45. 12 Sept 2026: not measured
    46. 13 Sept 2026: not measured
    47. 14 Sept 2026: not measured
    48. 15 Sept 2026: not measured
    49. 16 Sept 2026: not measured
    50. 17 Sept 2026: not measured
    51. 18 Sept 2026: not measured
    52. 19 Sept 2026: not measured
    53. 20 Sept 2026: not measured
    54. 21 Sept 2026: not measured
    55. 22 Sept 2026: not measured
    56. 23 Sept 2026: not measured
    57. 24 Sept 2026: not measured
    58. 25 Sept 2026: not measured
    59. 26 Sept 2026: not measured
    60. 27 Sept 2026: not measured
    61. 28 Sept 2026: not measured
    62. 29 Sept 2026: not measured
    63. 30 Sept 2026: not measured
    64. 1 Oct 2026: not measured
    65. 2 Oct 2026: not measured
    66. 3 Oct 2026: not measured
    67. 4 Oct 2026: not measured
    68. 5 Oct 2026: not measured
    69. 6 Oct 2026: not measured
    70. 7 Oct 2026: not measured
    71. 8 Oct 2026: not measured
    72. 9 Oct 2026: not measured
    73. 10 Oct 2026: not measured
    74. 11 Oct 2026: not measured
    75. 12 Oct 2026: not measured
    76. 13 Oct 2026: not measured
    77. 14 Oct 2026: not measured
    78. 15 Oct 2026: not measured
    79. 16 Oct 2026: not measured
    80. 17 Oct 2026: not measured
    81. 18 Oct 2026: not measured
    82. 19 Oct 2026: not measured
    83. 20 Oct 2026: not measured
    84. 21 Oct 2026: not measured
    85. 22 Oct 2026: 99.98%
    86. 23 Oct 2026: 100%
    87. 24 Oct 2026: 99.93%
    88. 25 Oct 2026: 100%
    89. 26 Oct 2026: 99.92%
    90. 27 Oct 2026: not measured
    90 days agoToday
    30 days
    99.97%
    90 days
    99.97%

    Measured since 22 Oct 2026

Recent incidents

Resolved in the last 14 days.

No incidents in the last 14 days.